we've got you
Loading products...



Strapless Underwire Bra
With expert construction and magical strapless support, the Strapless Underwire Bra is a gravity-defying, bandeau masterpiece. We worked on perfecting this piece for years, making sure it was supportive and comfortable for all chests, without padding. Perfected for the small and big big bust humans we love to hold up, this seamless design will have you sorted for any outfit. Option to add straps for that variety of course.
Wear me: All summer long when you wanna go strapless
Model measurements: Stefania wears a 14DD, Yasmine wears 16DD

Mesh Underwire Bra
Made from our hot AF signature Flossy Mesh, this bra redefines the humble t-shirt bra. Designed with underwire that moulds to your body and sling support that gives that boobie forward projection, this bra gives you a perfect shape everytime, and with barely-there comfort levels. *Adds to cart immediately…
Wear me: To the bar, to a date and to visit your Nan.
how to measure the perfect fit
To find the perfect Nala fit, there are two key measuring elements - band size & bust size.
To find the perfect Nala fit, there are two key measuring elements - band size & bust size.

FIND YOUR BAND SIZE
Wrap a soft measuring tape across your back and measure directly under your bust where the band would sit. Make sure it's not loose, but nice and snug. Ensure the tape is parallel to the ground. If your measurement falls on the cusp of two sizes, round down to the nearest even number to find your band size. Voila.

FIND YOUR BUST SIZE
Super simple - with your elbows down, wrap a soft measuring tape around your back, measuring across the fullest part of your bust. Ensure you pull the tape so it's not slack, but try not to squish your chest. Also, make sure the tape is parallel to the ground. If your measurement falls on the cusp of two sizes, round up.
Now using your band and bust measurements, find your size on the Nala size chart.
NALA SIZE GUIDE
Bust size (cm)
Numeric | Alpha | Band size (cm) |
A cup | B cup | C cup | D cup | DD cup | E cup | F cup | G cup | H cup | J cup | K cup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | XXS | 57-62 | 70-72 | 72-75 | 75-77 | 77-80 | 80-82 | 82-85 | 85-87 | 87-90 | 90-92 | 92-92 | 95-97 |
8 | XS | 62-67 | 75-77 | 77-80 | 80-82 | 82-85 | 85-87 | 87-90 | 90-92 | 92-95 | 95-97 | 97-100 | 100-102 |
10 | S | 67-72 | 80-82 | 82-85 | 85-87 | 87-90 | 90-92 | 92-95 | 95-97 | 97-100 | 100-102 | 102-105 | 105-107 |
12 | M | 72-77 | 85-87 | 87-90 | 90-92 | 92-95 | 95-97 | 97-100 | 100-102 | 102-105 | 105-107 | 107-110 | 110-112 |
14 | L | 77-82 | 90-92 | 92-95 | 95-97 | 97-100 | 100-102 | 102-105 | 105-107 | 107-110 | 110-112 | 112-115 | 115-117 |
16 | XL | 82-87 | 95-97 | 97-100 | 100-102 | 102-105 | 105-107 | 107-110 | 110-112 | 112-115 | 115-117 | 117-120 | 117-120 |
18 | 2XL | 87-92 | 100-102 | 102-105 | 105-107 | 107-110 | 110-112 | 112-115 | 115-117 | 117-120 | 120-122 | 122-125 | 125-127 |
20 | 3XL | 92-97 | 105-107 | 107-110 | 110-112 | 112-115 | 115-117 | 117-120 | 120-122 | 122-125 | 125-127 | 127-130 | 130-132 |
22 | 4XL | 97-102 | 110-112 | 112-115 | 115-117 | 117-120 | 120-122 | 122-125 | 125-127 | 127-130 | 130-132 | 132-135 | 135-137 |
24 | 5XL | 102-107 | 115-117 | 117-120 | 120-122 | 122-125 | 125-127 | 127-130 | 130-132 | 132-135 | 135-137 | 137-140 | 140-142 |
26 | 6XL | 107-112 | 117-120 | 120-125 | 122-127 | 125-130 | 127-132 | 130-135 | 132-137 | 135-140 | 137-140 | 143-146 | 146-148 |
How to measure for the perfect fit
To find the perfect Nala fit, there are two key measuring elements - band size & bust size.
Find your band size
Wrap a soft measuring tape across your back and measure directly under your bust where the band would sit. Make sure it’s not loose, but nice and snug. Ensure the tape is parallel to the ground. If your measurement falls on the cusp of two sizes, round down to the nearest even number to find your band size. Voila.
Find your bust size
Super simple - with your elbows down, wrap a soft measuring tape around your back, measuring across the fullest part of your bust. Ensure you pull the tape so it’s not slack, but try not to squish your chest. Also, make sure the tape is parallel to the ground. If your measurement falls on the cusp of two sizes, round up.
Now using your band and bust measurements, find your size on the Nala size chart.
fit guide
choose again